Home / Caribbean countries / Martinique / Resort projects
Martinique
Resort projects in Martinique
51 building permits in Martinique since 2013 that create at least 150 m² of hotel or tourist accommodation, or at least five rooms. From Sitadel, the French national register of building permits, updated monthly.
| Authorised | Commune | Address | Applicant | Project | Rooms | Hotel m² | Status |
|---|---|---|---|---|---|---|---|
| 21 May 2026 | Le Robert | Hauteur Pontalary | Mimbeau | New building | 5 | 232 | Authorised |
| 20 Jan 2026 | Les Trois-Ilets | Rue Des Anthuriums | Societe Caraibe De Commerce | New building (hotel area before: 1,742 m²) | 525 | Authorised | |
| 12 Jan 2026 | Les Trois-Ilets | Habitation Anse A L'Ane Anse A L'Ane | Habitation Anse A L'Ane | New building | 761 | Authorised | |
| 6 Jan 2026 | Le Marin | Bourg | Lines | New building | 5 | 215 | Authorised |
| 6 Jan 2026 | Le Marin | Bourg | Lines | New building | 3 | 465 | Authorised |
| 6 Jan 2026 | Le Marin | Bourg | Lines | New building | 5 | 739 | Authorised |
| 12 Nov 2025 | Les Trois-Ilets | Fond Mulatre Quartier Beaufond | Private individual | New building | 265 | Authorised | |
| 10 Nov 2025 | Le Lamentin | Ernest Andre Arthur Cayol Place Andre Debuc | Snc Ip3M | New building | 3,080 | Authorised | |
| 2 Oct 2025 | Le Carbet | 105 Le Coin Le Coin | Promorame | New building | 694 | Authorised | |
| 28 May 2025 | Saint-Pierre | 102 Rue Victor Hugo | Private individual | Works on an existing building (hotel area before: 203 m²) | 9 | 203 | Authorised |
| 20 Feb 2025 | Sainte-Anne | Avenue Nelson Mandela Manoir De Beauregard | Commune De Sainte-Anne | New building (hotel area before: 1,251 m²) | 11 | 175 | Authorised |
| 31 Jan 2025 | Le Vauclin | Route De Macabou Macabou | Madilon Hotel | New building | 135 | 8,236 | Authorised |
| 6 Jan 2025 | Le Marin | Habitation Baie Du Marin | Private individual | New building | 20 | 1,910 | Authorised |
| 28 Nov 2024 | Fort-de-France | 58 Rue Francoisarago | Fa58 | Works on an existing building | 5 | 153 | Work started |
| 27 Jun 2023 | Fort-de-France | 8 Rue Garnier Pages Centre Ville | Private individual | Works on an existing building | 277 | Authorised | |
| 15 Jun 2023 | Sainte-Anne | Club Med Les Boucaniers Pointe-Marin | Societe Villages Hotels Des Caraibes | New building (hotel area before: 15,757 m²) | 2,946 | Work started | |
| 3 Apr 2023 | Fort de France | Etang Z'Abricots | Ecologik | New building | 2,877 | Authorised | |
| 13 Feb 2023 | Le Robert | 3 Rue De La Dirozzo Moulin A Vent | Sccv Teegarden | New building | 75 | 4,304 | Authorised |
| 18 Jul 2022 | Les Trois Ilets | Rue Du Chacha Pointe Du Bout | Hpb-Hotel Pointe Du Bout | New building | 3,043 | Work started | |
| 18 Jul 2022 | Les Trois Ilets | Mrn Marina Pointe Du Bout | Hotel De La Marina Pointe Du Bout | New building | 1,630 | Authorised | |
| 8 Apr 2022 | Le Francois | Esperance Sud | Oresthe | Works on an existing building (hotel area before: 1,121 m²) | 15 | 51 | Authorised |
| 3 Feb 2022 | Sainte-Luce | Les Coteaux | Association Departementale Des Amis Et Parents Des Personnes Handicapees Mentales | Works on an existing building (hotel area before: 1,998 m²) | 312 | Authorised | |
| 7 Jan 2022 | Bellefontaine | Quartier Bellevue Nord | J&S Experiences | New building | 7 | 117 | Authorised |
| 10 Jun 2021 | Le Carbet | 115 Impasse De La Verdure Morne Aux Boeufs | Licara | New building | 168 | Authorised | |
| 10 Jun 2020 | Le Marin | 23 Boulevard Allegre Centre Bourg | Sable Bleu | New building (hotel area before: 159 m²) | 15 | 282 | Completed |
| 5 Jun 2020 | Le Carbet | Le Coin Plage Du Coin | Assurance Tourix | Works on an existing building | 10 | 818 | Authorised |
| 27 May 2020 | Fort de France | 34 Rue Lamartine | Societe Immobiliere De La Martinique | Works on an existing building | 10 | 344 | Work started |
| 30 Sep 2019 | Schoelcher | 20 Resid Les Alizes De Bateliere | Hoteliere La Bateliere Martinique | Works on an existing building (hotel area before: 13,391 m²) | 1 | 160 | Work started |
| 26 Sep 2019 | Fort de France | 84 Route De Chateauboeuf | Ecologik | New building | 21 | 602 | Work started |
| 15 Jan 2019 | Fort de France | Zac Etang Z'Abricots | Pharmespace Sainte Therese | New building | 71 | 2,161 | Completed |
| 30 Jul 2018 | Francois | Esperance Sud | Villa Cardinale | Works on an existing building (hotel area before: 514 m²) | 6 | 109 | Authorised |
| 1 Jun 2018 | Le Robert | Marina Du Robert | Jennifer Evasion | Works on an existing building (hotel area before: 140 m²) | 6 | 260 | Completed |
| 28 May 2018 | Le Carbet | Anse Latouche | Private individual | Works on an existing building (hotel area before: 145 m²) | 281 | Authorised | |
| 28 May 2018 | Les Trois-Ilets | 2 Rue Caret Anse A L'Ane | Le Courbaril | New building (hotel area before: 1,670 m²) | 1,138 | Completed | |
| 4 May 2018 | Sainte Anne | Club Med Habitation Belfond | Societe Martiniquaise Des Villages De Vacances | Works on an existing building (hotel area before: 15,569 m²) | 187 | Completed | |
| 6 Apr 2018 | Le Robert | 4 Rue Des Icaques Vert Pre | Private individual | New building | 8 | 733 | Work started |
| 6 Feb 2018 | Le Lamentin | Acajou Sud | Sccv Acajou Vallee | New building | 57 | 2,350 | Work started |
| 10 Nov 2017 | Sainte-Luce | Ladour Quartier Belllevue-Ladour | Private individual | Works on an existing building | 4 | 150 | Completed |
| 27 Mar 2017 | Trois-Ilets | Rue Du Chacha Pointe Du Bout | Private individual | New building | 14,032 | Authorised | |
| 2 May 2016 | La Trinite | 5414 Rue An Ba Coco A | Hse | Works on an existing building | 180 | Authorised | |
| 18 Feb 2016 | La Trinite | Petit Galion Bassignac | Syndicat Martiniquais Pour Le Traitement Et La Valorisation Des Dechets | New building | 412 | Work started | |
| 10 Dec 2015 | Le Diamant | Pointe De La Chery | Private individual | New building | 10,850 | Authorised | |
| 7 Sep 2015 | Ducos | Zi De Champigny Petite Cocotte | Private individual | New building | 663 | Work started | |
| 14 Apr 2015 | Sainte Luce | Les Coteaux | Association Departementale Des Amis Et Parents Des Personnes Handicapees Mentales | New building (hotel area before: 863 m²) | 277 | Completed | |
| 10 Apr 2015 | Le Diamant | Rue Justin Roc | Private individual | Works on an existing building (hotel area before: 1,538 m²) | 36 | 1,871 | Authorised |
| 1 Apr 2015 | Vauclin | La Plaine | Ecologik | New building | 2 | 190 | Authorised |
| 24 Mar 2015 | Sainte Luce | Desert | Fonciere De Sainte-Luce | Works on an existing building (hotel area before: 4,396 m²) | 509 | Completed | |
| 27 Jun 2014 | Societe Caraibe De Commerce | New building | 40 | 1,050 | Work started | ||
| 9 Apr 2014 | Le Marin | Domaine De Puyferrat-Masselle | Private individual | New building | 5 | 183 | Authorised |
| 21 Feb 2014 | Fort de France | Moutte | Private individual | New building | 1 | 577 | Completed |
| 14 May 2013 | Le Marin | Quartier Hurette | Private individual | New building | 452 | Authorised |
Applicants who are private individuals are not named in the open data. Floor area is the hotel accommodation area created or converted, in m². Cancelled permits are left out. Source: Sitadel, the national register of building permits (SDES, French Ministry of Ecological Transition).