Home / Dominican Republic
Dominican Republic
The Caribbean's largest hotel market: 80,334 rooms in 384 hotels that report to the Ministry of Tourism, 68,271 of them in 135 resorts. This page maps the 179 resorts in the register and the areas they sit in.
Areas
| Area | Hotels (official) | Rooms (official) | Resorts listed here | Tourism filings | Occupancy, last 12 months |
|---|---|---|---|---|---|
| Punta Cana and Bávaro | 101 | 50,568 | 96 | 86 | 79% |
| Puerto Plata | 20 | 4,581 | 24 | 5 | 63% |
| Samaná and Las Terrenas | 40 | 2,322 | 12 | 3 | 63% |
| Sosúa and Cabarete | 27 | 2,669 | 10 | 0 | 56% |
| Bayahíbe and Dominicus | 8 | 2,876 | 11 | 6 | 88% |
| La Romana and Casa de Campo | 8 | 2,024 | 1 | 3 | 86% |
| Juan Dolio and Boca Chica | 17 | 1,954 | 8 | 4 | 65% |
| Miches | 5 | 2,321 | 4 | 6 | 62% |
| Santo Domingo | 78 | 6,095 | 1 | 4 | 54% |
| Cabrera and Río San Juan | 1 | 10 | 1 | 1 | 52% |
| Barahona | 8 | 280 | 2 | 0 | 35% |
| Santiago | 19 | 1,393 | 0 | 1 | 52% |
| Jarabacoa and Constanza | 18 | 489 | 4 | 0 | 23% |
| Rest of the country | 34 | 2,752 | 5 | 8 | 61% |
Hotels by segment
The ministry sorts hotels into segments. The three resort segments ("Big Player", "Resort Premium" and "Resort Tradicional") hold 85% of all rooms.
| Segment | Hotels | Rooms | Rooms per hotel |
|---|---|---|---|
| Big Player | 22 | 23,332 | 1,061 |
| Resort Premium | 40 | 16,358 | 409 |
| Resort Tradicional | 73 | 28,581 | 392 |
| Boutique premium | 13 | 469 | 36 |
| Boutique | 60 | 2,033 | 34 |
| Hotel Urbano | 30 | 5,231 | 174 |
| Inn | 76 | 2,460 | 32 |
| De Paso | 70 | 1,870 | 27 |
Source: SITUR, Q2 2026.