Home / Dominican Republic / Puerto Plata
Dominican Republic
Puerto Plata
The Amber Coast: Playa Dorada, Costa Dorada, Cofresí and Luperón. The Ministry of Tourism counts 20 hotels with 4,581 rooms here (Q2 2026), and average occupancy of 63% over the last 12 reported months.
24 resorts in the register
| Resort | Location | Hotel group | Filings |
|---|---|---|---|
| Cofresi Palm Beach & Spa Resort | Cofresí & Costa Dorada | Cofresí Palm Beach | |
| Hotel Riu Bachata | Cofresí & Costa Dorada | RIU | |
| Hotel Riu Mambo | Cofresí & Costa Dorada | RIU | |
| Hotel Riu Merengue | Cofresí & Costa Dorada | RIU | |
| Lifestyle Tropical Beach Resort & Spa | Cofresí & Costa Dorada | Lifestyle | |
| Playabachata Resort | Cofresí & Costa Dorada | Playabachata | |
| Presidential Suites by Lifestyle | Cofresí & Costa Dorada | Lifestyle | |
| Puerto Plata Beach Resort | Cofresí & Costa Dorada | ||
| Senator Puerto Plata Spa Resort | Cofresí & Costa Dorada | Senator | 1 |
| Casa Amelia | Luperón | Meliá | |
| Estancia Principe | Luperón | ||
| Amhsa Marina Grand Paradise Playa Dorada | Playa Dorada & Puerto Plata | Grand Paradise | |
| Barceló Puerto Plata | Playa Dorada & Puerto Plata | Barceló | |
| Be Live Grand Marien Hotel | Playa Dorada & Puerto Plata | Be Live | |
| BlueBay Villas Doradas | Playa Dorada & Puerto Plata | BlueBay | |
| Casa Colonial Beach & Spa | Playa Dorada & Puerto Plata | ||
| Celuisma Playa Dorada Beach Hotel | Playa Dorada & Puerto Plata | ||
| Emotions Puerto Plata | Playa Dorada & Puerto Plata | Emotions by Hodelpa | |
| Hotel Gran Ventana | Playa Dorada & Puerto Plata | ||
| Hotel Occidental Allegro Playa Dorada | Playa Dorada & Puerto Plata | Occidental | |
| Iberostar Waves Costa Dorada | Playa Dorada & Puerto Plata | Iberostar | |
| Sunscape Puerto Plata | Playa Dorada & Puerto Plata | Hyatt | |
| VH - Gran Ventana Beach Resort | Playa Dorada & Puerto Plata | VH Hotels | |
| Viva Wyndham V Heavens - All-Inclusive Resort | Playa Dorada & Puerto Plata | Viva Resorts | 1 |
Occupancy by month
Ocupación abierta, last 36 reported months. Source: SITUR, Ministry of Tourism.
Tourism projects with environmental filings
| Latest filing | Project | Type | Filings |
|---|---|---|---|
| 9 Dec 2024 | Senator Puerto Plata Hotel & Spa y Playa Bachata | Permit | 1 |
| 23 Jun 2023 | Hotel Emotions By Hodelpa Playa Dorada | Permit | 1 |
| 23 Jun 2023 | Hotel Suncape Puerto Plata Resort y Spa | Permit | 1 |
| 11 May 2023 | Hotel la Quinta Puerto Plata | Certificate | 1 |
| 27 Jan 2023 | Neon Light Estate Corp Hotel B.w Puerto Plata | Certificate | 1 |