Home / Dominican Republic / Sosúa and Cabarete
Dominican Republic
Sosúa and Cabarete
The north coast east of Puerto Plata. The Ministry of Tourism counts 27 hotels with 2,669 rooms here (Q2 2026), and average occupancy of 56% over the last 12 reported months.
10 resorts in the register
| Resort | Location | Hotel group | Filings |
|---|---|---|---|
| Coconut Palms Resort | Cabarete | ||
| Seawinds | Cabarete | ||
| Velero Beach Resort | Cabarete | ||
| Viva Wyndham Tangerine | Cabarete | Viva Resorts | |
| Ahnvee Resort | Sosúa | ||
| Casa Marina Beach & Reef | Sosúa | Amhsa Marina Hotels & Resorts | |
| Piergiorgio Palace Hotel | Sosúa | ||
| Sosua by the sea Boutique Beach Resort | Sosúa | ||
| Terra Linda Resort | Sosúa | ||
| The Ocean Club, a Luxury Collection Resort | Sosúa | H10 Hotels |
Occupancy by month
Ocupación abierta, last 36 reported months. Source: SITUR, Ministry of Tourism.
Tourism projects with environmental filings
None found in the published titles. Many recent filings show only a file number.