Home / Caribbean countries / Guadeloupe / Resort projects
Guadeloupe
Resort projects in Guadeloupe
89 building permits in Guadeloupe since 2013 that create at least 150 m² of hotel or tourist accommodation, or at least five rooms. From Sitadel, the French national register of building permits, updated monthly.
| Authorised | Commune | Address | Applicant | Project | Rooms | Hotel m² | Status |
|---|---|---|---|---|---|---|---|
| 28 May 2026 | Saint-Francois | Avenue De L Europe Anse Champagne | Sas Societe Hoteliere De L Anse Champagne | New building | 80 | 131 | Authorised |
| 18 May 2026 | Saint-Francois | Chemin Communal Dit De Pri Princesse | Private individual | New building | 172 | Authorised | |
| 11 May 2026 | Sainte-Anne | Raccourci De Cinq Etangs | Caribbean Horizon | Works on an existing building | 580 | Authorised | |
| 26 Dec 2025 | Gourbeyre | Rue De La Croisiere Riviere-Sens | Private individual | New building | 270 | Authorised | |
| 10 Dec 2025 | Sainterose | Chemin De Bellevue Diavet | Les Villas De Sainte Rose | New building | 914 | Authorised | |
| 9 Jul 2025 | Le Moule | 637 Chemin Des Paletuviers La Baie | Joros | New building | 166 | Authorised | |
| 23 Apr 2025 | Deshaies | Chemin De Bornave Leroux | Au Ti Sucrier | Works on an existing building | 10 | 340 | Authorised |
| 4 Jun 2024 | Le Moule | Route De Damencourt Damencourt | Domdirgest | New building | 559 | Authorised | |
| 2 Apr 2024 | Saint-Francois | Avenue De L'Europe | Hotel De La Cocoteraie | Works on an existing building (hotel area before: 4,929 m²) | 26 | 63 | Authorised |
| 28 Feb 2024 | Le Gosier | Rue De La Chapelle Mare-Gaillard | Sueti House | Works on an existing building | 182 | Authorised | |
| 7 Dec 2023 | Sainte-Anne | Gissac | Private individual | New building | 7 | 236 | Authorised |
| 21 Sep 2023 | Les Abymes | Route De L'Aeroport Antillopole | Energipole Esperance | New building | 5,601 | Work started | |
| 1 Aug 2023 | Saint-Francois | Corot | Corot | Works on an existing building | 181 | Authorised | |
| 21 Mar 2023 | Trois Rivieres | Route De Reduit | Sci Fanelia | New building | 305 | Authorised | |
| 17 Oct 2022 | Saint-Francois | Bellevue | Buildinvest S.A. | New building (hotel area before: 4,436 m²) | 2,274 | Authorised | |
| 14 Oct 2022 | Saint-Francois | Zamy | Label Kreol | New building | 189 | Work started | |
| 4 Aug 2022 | Pointe A Pitre | 5 Rue Achille Rene Boisneuf | B Et V Pur Planteur | New building | 559 | Authorised | |
| 25 Apr 2022 | Le Moule | Presqu'Ile De La Baie | Royal Key Location | New building | 7,194 | Completed | |
| 4 Mar 2022 | Port-Louis | Zac De Rodrigue Rue Efil M Rodrigue | Private individual | New building | 3 | 164 | Authorised |
| 2 Feb 2022 | Terre de Haut | Route Des Pres Cassin | Md Evasion | New building | 250 | Authorised | |
| 2 Feb 2022 | Terre de Haut | 30 Rue Du Fort Napoleon | Le Domaine De La Maison Blanche | New building | 328 | Completed | |
| 24 Jan 2022 | Le Gosier | Rue Alexandre Mercier De M Le Bourg | Private individual | New building | 221 | Authorised | |
| 12 Oct 2021 | Saint-Francois | Pointe Des Chateaux | La Baie Des Chateaux | New building | 240 | Completed | |
| 28 Sep 2021 | Trois Rivieres | La Regrettee | Private individual | New building | 201 | Authorised | |
| 31 Aug 2021 | Deshaies | 555 Allee Lacoque Ferry | Bel' Air Locations | New building (hotel area before: 165 m²) | 179 | Authorised | |
| 7 Jul 2021 | Le Lamentin | Chemi De Donote | Commune Du Lamentin En Guadeloupe | New building | 3 | 176 | Authorised |
| 10 Jun 2021 | Pointe-Noire | 167 A Route De Grande Plaine Grande-Plaine | Cajou 13 | New building | 18 | 544 | Authorised |
| 3 Feb 2021 | Grand-Bourg | Faup | Private individual | New building | 293 | Work started | |
| 20 Oct 2020 | Terre de Haut | Rue Du Gouverneur Houel | Luth | New building | 321 | Authorised | |
| 3 Dec 2019 | Sainte-Anne | Delair | Societe De Production Avicole | Works on an existing building (hotel area before: 675 m²) | 675 | Authorised | |
| 27 Sep 2019 | Pointe A Pitre | 8 Quai Lardenoy | Private individual | Works on an existing building | 800 | Authorised | |
| 18 Jul 2019 | Baie-Mahault | Dupuy | Private individual | New building | 2,896 | Work started | |
| 4 Jul 2019 | Saint-Francois | Seze | Private individual | New building | 6 | 83 | Authorised |
| 28 May 2019 | Port-Louis | Boulevard Achille Rene Boi | Private individual | New building | 396 | Authorised | |
| 4 Apr 2019 | Pointe-Noire | 356 Route De Grande Plaine | Private individual | New building | 971 | Authorised | |
| 27 Feb 2019 | Saint-Francois | Corot | Private individual | New building | 223 | Completed | |
| 18 Oct 2018 | Baie-Mahault | Rue De La Chapelle Zi De Jarry | Sci Lot 19 Zi De Pointe Jarry | New building | 3,503 | Authorised | |
| 19 Sep 2018 | Sainte-Anne | Le Helleux | Societe De Gestion Touristique Dd-King | Works on an existing building | 25 | 700 | Authorised |
| 22 Aug 2018 | Saint-Francois | Seze | Cap Nord 658 | New building | 3 | 213 | Completed |
| 19 Jul 2018 | Sainte-Anne | Durivage | La Caravelle | New building | 695 | Authorised | |
| 11 Jul 2018 | Le Lamentin | Donote | Private individual | New building | 7 | 126 | Work started |
| 11 Jun 2018 | Saint-Francois | Rue Jean Jaures Le Bourg | Imotex Caraibes | New building | 40 | 3,045 | Authorised |
| 17 May 2018 | Saint-Francois | Chemin De Kerdoret Siante Marthe | Le Cocotel De Saint-Francois Hotel Spa & Golf Resort | New building | 10 | 257 | Work started |
| 4 Apr 2018 | Sainte Anne | Durivage | Sci Hsbc Assurances Immo | Works on an existing building (hotel area before: 16,446 m²) | 160 | 7,653 | Completed |
| 28 Feb 2018 | Grand Bourg | Route Des Petites Bananes Faup | Private individual | New building | 5 | 58 | Work started |
| 30 Jan 2018 | Le Moule | La Baie | Private individual | New building | 5,907 | Work started | |
| 15 Jan 2018 | Les Abymes | Dothemare | Private individual | New building | 105 | 5,951 | Authorised |
| 17 Nov 2017 | Bouillante | 752 Rue Fromager (Rn2) Pigeon | Commune De Vieux-Habitants | New building | 17 | 1,665 | Authorised |
| 17 Nov 2017 | Pointe-Noire | 167 A Route De Grande Plaine | Private individual | New building (hotel area before: 109 m²) | 635 | Authorised | |
| 27 Sep 2017 | Sainte-Anne | Le Bourg Rue De La Plage | Sarl Fonciere 971 | New building | 2 | 198 | Authorised |
| 31 Jan 2017 | Saint Francois | Chemin De La Princesse | Private individual | New building | 3 | 168 | Authorised |
| 21 Dec 2016 | Pointe A Pitre | 17 17 Place De La Victoire | Karayb | Works on an existing building (hotel area before: 1,177 m²) | 18 | 1,177 | Authorised |
| 19 Dec 2016 | Pointe A Pitre | Route Departementale 125 Site De Darbo | Sunzil Services Caraibes | New building | 159 | 8,602 | Authorised |
| 13 Dec 2016 | Saint-Louis | Menard(9Lot Jardins De Privat) | Association Des Parents Amis Et Des Enfants Inadaptes | New building | 10 | 407 | Authorised |
| 13 Dec 2016 | Saint-Louis | Menard (13 Lot Jardins De Privat) | Private individual | New building | 4 | 325 | Authorised |
| 7 Dec 2016 | Le Gosier | Besson | Private individual | New building | 8 | 593 | Work started |
| 30 Nov 2016 | Grand Bourg Marie-Galante | Rn9 Beaurenon | Association Des Parents Amis Et Des Enfants Inadaptes | New building | 20 | 1,480 | Authorised |
| 1 Aug 2016 | Bouillante | Rue De La Glaciere Pigeon | Grange Bel O | Works on an existing building (hotel area before: 556 m²) | 4 | 215 | Authorised |
| 27 Jun 2016 | Saint Francois | Richeplaine Favreau | Private individual | New building | 3 | 220 | Authorised |
| 23 Jun 2016 | Saint Francois | Desvarieux | Private individual | New building | 2 | 154 | Completed |
| 6 Jun 2016 | Saint Francois | Dubedou | Private individual | New building | 4 | 217 | Authorised |
| 17 May 2016 | Saint Francois | Desvarieux | Private individual | New building | 154 | Authorised | |
| 14 Apr 2016 | Deshaies | Habitation Ziotte | Private individual | New building | 5 | 144 | Authorised |
| 17 Mar 2016 | Deshaies | Lotissement Du Bonheur Cafeiere | Pc Constructions | New building | 4 | 183 | Authorised |
| 4 Feb 2016 | Deshaies | Morne Capado | Eurl Habitation La Manijeanne | New building | 4 | 296 | Authorised |
| 4 Feb 2016 | Deshaies | Leroux | Private individual | New building (hotel area before: 66 m²) | 7 | 218 | Authorised |
| 9 Dec 2015 | Terre-de-Haut | Marigot | Private individual | New building | 3 | 168 | Authorised |
| 2 Jun 2015 | Sainte Anne | Angle Avenue Hegesippe Ibene Et Rue Alexandre Bastaraud, Valette | Private individual | New building | 5 | 199 | Completed |
| 20 Apr 2015 | Le Moule | Rue Montal Deprez | Private individual | New building (hotel area before: 5,940 m²) | 1,649 | Authorised | |
| 8 Mar 2015 | Port-Louis | Route Mahatma Ghandi Betin | Private individual | New building | 3 | 153 | Authorised |
| 16 Jan 2015 | Vieux-Habitants | Rue Martin Luther King | Private individual | New building | 3 | 200 | Work started |
| 11 Dec 2014 | Sainte-Rose | Plessis Nogent | Private individual | New building | 6 | 310 | Work started |
| 28 Oct 2014 | Le Gosier | Montauban | Private individual | New building (hotel area before: 1,683 m²) | 690 | Authorised | |
| 9 Sep 2014 | Saint Francois | Route De Bragelogne Desvarieux | Private individual | New building | 3 | 185 | Authorised |
| 14 Aug 2014 | Saint Francois | Route Touristique William | Private individual | New building | 32 | 725 | Authorised |
| 23 Jul 2014 | Capesterre Belle Eau | Mon-Repos | Private individual | Works on an existing building | 6 | 237 | Completed |
| 28 May 2014 | Bouillante | Rue Des Iris Poirier Pigeon | Private individual | New building | 5 | 285 | Completed |
| 7 May 2014 | Deshaies | 7 Lt Les Terrasse De Gde Ziotte | Servac 971 | New building | 191 | Work started | |
| 20 Mar 2014 | Capesterre-de-Marie-Galante | Section Beaus Jour | Melcas | New building | 12 | 276 | Authorised |
| 23 Dec 2013 | Goyave | Chem De La Plage Sainte-Claire | Sci Les Vues De Sainte Claire | New building | 250 | Authorised | |
| 21 Oct 2013 | Saint Francois | Loyette | Private individual | New building | 5 | 158 | Work started |
| 18 Oct 2013 | Anse-Bertrand | Macaille | Private individual | New building | 48 | 2,331 | Authorised |
| 12 Aug 2013 | Deshaies | Chem De Mazeau | Private individual | New building | 8 | 305 | Authorised |
| 9 Aug 2013 | Capesterre-de-Marie-Galante | Tacy | Private individual | New building | 2 | 150 | Authorised |
| 13 May 2013 | Grand-Bourg | Murat | Sunrise Paradise | New building | 168 | Authorised | |
| 8 May 2013 | Grand-Bourg | Bonnet Vannier | Private individual | New building | 3 | 350 | Authorised |
| 7 May 2013 | Saint Francois | Cocoyer | Private individual | New building | 4 | 160 | Authorised |
| 25 Jan 2013 | Saint Francois | Bellevue | Association Reussir Ensemble Aide Aux Devoirs | New building | 4 | 1,171 | Authorised |
| 23 Jan 2013 | Grand-Bourg | Le Bourg | Private individual | New building | 4 | 179 | Authorised |
Applicants who are private individuals are not named in the open data. Floor area is the hotel accommodation area created or converted, in m². Cancelled permits are left out. Source: Sitadel, the national register of building permits (SDES, French Ministry of Ecological Transition).